Avirex Size Chart
S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|
Neck | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18-18.5 | 18.5-19 |
Shoulders | 17.5 | 18 | 18.5 | 19 | 19.75 | 20.5 |
Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46.5 | 46.5-49.5 |
Waist | 34-36 | 36-38 | 38-40 | 40-42 | 42-44.5 | 44.5-47.5 |
Sleeves | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 39-39.5 |
Body Length |
26 | 26.75 | 27.5 | 28.5 | 29.5 | 30.5 |
All units are in inches. Measurements are approximate.
Jackets fit true to size with a slightly boxy fit that gives generous room for layering.