Rovic Zip 3d Regular Tappered (Grey)
Shipping calculated at checkout
Size
- 28/32
- 29/32
- 30/32
- 31/32
- 32/32
- 33/32
- 34/32
- 36/32
- 38/32
Color: GRY
Cyber Monday Sale: Enjoy 25% OFF Sitewide
Add products to your cart to automatically see your discount applied.
All standard deliveries are $10 for orders under $100.
Product Style: D02190-D213-G276
Product Details
Shipping & Return
Fraud Prevention
G-Star Raw Size Chart
MEN'S TOPS| Size | Chest | Waist | Hip | Arm |
|---|---|---|---|---|
| XXS | 31 2/4 in | 26 in | 31 2/4 in | 33 1/4 in |
| XS | 33 7/8 in | 28 1/4 in | 33 7/8 in | 33 5/8 in |
| S | 36 2/8 in | 30 6/8 in | 36 2/8 in | 34 1/8 in |
| M | 38 5/8 in | 33 in | 38 5/8 in | 34 5/8 in |
| L | 41 in | 35 3/8 in | 41 in | 35 2/8 in |
| XL | 44 1/8 in | 38 5/8 in | 44 1/8 in | 35 7/8 in |
| XXL | 47 2/8 in | 41 6/8 in | 47 2/8 in | 36 3/8 in |
MEN'S BOTTOMS
| Size | Waist | Hip |
|---|---|---|
| 24 | 25 2/8 in | 30 1/2 in |
| 25 | 26 1/8 in | 31 1/2 in |
| 26 | 27 1/8 in | 32 1/2 in |
| 27 | 28 1/8 in | 33 1/2 in |
| 28 | 29 1/8 in | 34 1/2 in |
| 29 | 30 1/8 in | 35 1/2 in |
| 30 | 31 1/8 in | 36 1/2 in |
| 31 | 32 1/8 in | 37 1/2 in |
| 32 | 33 1/8 in | 38 5/8 in |
| 33 | 34 in | 39 5/8 in |
| 34 | 35 in | 40 4/8 in |
| 35 | 36 in | 41 4/8 in |
| 36 | 37 in | 42 4/8 in |
| 38 | 39 1/8 in | 44 4/8 in |
| 40 | 41 3/8 in | 46 4/8 in |
| 42 | 43 4/8 in | 48 3/8 in |
| 44 | 45 5/8 in | 50 3/8 in |
| Length Size | Inseam |
|---|---|
| 26 | 26 in |
| 28 | 28 in |
| 30 | 30 in |
| 32 | 32 in |
| 34 | 34 in |
| 36 | 36 in |
| 38 | 38 in |
Materials
Responsible Materials Ranking
It is our ambition to continuously improve the environmental impact of our products. This overview displays the composition of this garment and ranks the fibers (in the main fabric of the garment) according to their environmental impact. The categories were defined by combining existing industry tools and scoring mechanisms.