Seal Crewneck Sweatshirt (Moonbeam)
Shipping calculated at checkout
Size
- L
- XL
- 2XL
Color: MNBM
Product Code: PP300239MBEAM
Product Details
Shipping & Return
Paper Planes Size Chart
TOPS
SIZE | BODY LENGTH |
SLEEVE LENGTH FROM CENTERBACK NECK |
CHEST WIDTH |
---|---|---|---|
XS | 26.5 | 35 | 45 |
S | 27 | 35.50 | 47 |
M | 27.5 | 36 | 49 |
L | 28.25 | 36.75 | 51 |
XL | 29.25 | 37.50 | 54 |
2XL | 30.25 | 38.5 | 57 |
3XL | 31.5 | 39.75 | 61 |
BOTTOMS
SIZE | WAIST | LEG OPENING | INSEAM |
---|---|---|---|
S | 14.5 | 9 | 31.5 |
M | 15.5 | 9.375 | 31.5 |
L | 16.5 | 9.75 | 31.5 |
XL | 18 | 10.375 | 31.5 |
2XL | 19.5 | 11 | 31.5 |
3XL | 21 | 11.625 | 31.5 |
*All measurements in inches*